Federal solicitation · 36C10B26Q0275 · back to recent
Healthcare Provider Credentialing and Privileging Software-as-a-Service (SaaS) and Credentialing-as-a-Service (CaaS) (VA-26-00054853)
VETERANS AFFAIRS, DEPARTMENT OF · NAICS 541512 · Deadline 2026-04-03T12:00:00-04:00
Solicitation description
The purpose of this amendment is to provide clarification regarding questions submitted to the Government. The accompanying spreadsheet contains both the questions and the corresponding Government responses. All other terms and conditions of this RFI remain unchanged and in full force and effect.
Vendor field in NAICS 541512 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,376.8M total.
| ACCENTURE FEDERAL SERVICES LLC | 20.3% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 19.2% |
| BOOZ ALLEN HAMILTON INC | 18.8% |
| ANDURIL INDUSTRIES, INC. | 15.3% |
| LEIDOS, INC. | 10.9% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Veterans Legacy Memorial (VLM) Recompete | VETERANS AFFAIRS, DEPARTMENT OF | $8.2M | same agency naics |
| NEW AWARD - PAR Excellence (VA-26-00002177) BNE SAM | VETERANS AFFAIRS, DEPARTMENT OF | $4.1M | same agency naics |
| Personal Identity Verification (PIV) System Operations,... | VETERANS AFFAIRS, DEPARTMENT OF | $1.2M | same agency naics |
| Police Radios in support of Central Iowa VAHCS | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| Infrastructure Operations Franchise Fund Support Services | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| EHRM Integration Services | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Abacus Visual Playbook Builder and Automation... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Real-Time Location System (RTLS) Managed Services... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.