Federal solicitation · N00421-24-RFPREQ-54000MA-0445 · back to recent
Experimentation of Millimeter Wave 5G Open Radio Access Network (ORAN) Capabilites
DEPT OF DEFENSE · NAICS 541512 · NONE · $99.1M est.
Solicitation description
This Cost type procurement was not awarded competitively. It was pursued under a sole source basis under that statutory authority of 10 U.S.C. 3204(a)(l), Only one responsible source and no other supplies or services will satisfy the agency requirements. This effort was synopsized on 19 Dec 2024 under notice ID 25-0011. This procurement award is for the integration, testing, experimentation and engineering support of Millimeter Wave (mmW)/5G for Mesh Networking in support of global battle management command and control.
Vendor field in NAICS 541512 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,305.0M total.
| ACCENTURE FEDERAL SERVICES LLC | 25.7% |
| ANDURIL INDUSTRIES, INC. | 22.2% |
| BOOZ ALLEN HAMILTON INC | 15.7% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 11.7% |
| LEIDOS, INC. | 11.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Full Content Inspection (FCI) Managed Service | DEPT OF DEFENSE | $493.8M | same agency naics |
| Logistics IT Integration and Support (LIIS) Capability... | DEPT OF DEFENSE | $249.9M | same agency naics |
| Joint Threat Emitter (JTE) Engineering & Software Support IDIQ | DEPT OF DEFENSE | $49.0M | same agency naics |
| Parking Management System & Support Services | DEPT OF DEFENSE | $11.0M | same agency naics |
| NOTICE OF CONTRACT AWARD AND JUSTIFICATION & APPROVAL... | DEPT OF DEFENSE | $8.1M | same agency naics |
| USMC M&RA MIP ITSS Bridge | DEPT OF DEFENSE | $6.6M | same agency naics |
| M6785425F4931 DO5 | DEPT OF DEFENSE | $6.2M | same agency naics |
| Analytical Support Services Award Notice | DEPT OF DEFENSE | $6.0M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.