Federal solicitation · 1305M326Q0402 · back to recent
Modeling Genetic Risks from Aquaculture Escapes
COMMERCE, DEPARTMENT OF · NAICS 541715 · Deadline 2026-08-28T14:00:00-07:00
Solicitation description
OMEGA modeling and risk assessment analyses for a candidate aquaculture finfish species
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $3,164.9M total.
| LOCKHEED MARTIN CORPORATION | 16.2% |
| RAYTHEON COMPANY | 15.4% |
| LEIDOS BIOMEDICAL RESEARCH INC | 15.2% |
| THE MITRE CORPORATION | 11.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 9.7% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Support to Satellite Environmental Monitoring Prog | COMMERCE, DEPARTMENT OF | $74.5M | same agency naics |
| Mary Elizabeth- NEFSC Gulf of Maine Bottom Longline Survey | COMMERCE, DEPARTMENT OF | - | same agency naics |
| CRISPR-Based Genetic Test Kits for Seafood Species Identification | COMMERCE, DEPARTMENT OF | - | same agency naics |
| Genetic-Based Test Kits for NMFS OLE | COMMERCE, DEPARTMENT OF | - | same agency naics |
| Broad Agency Announcement: Weather Radar Technology... | COMMERCE, DEPARTMENT OF | - | same agency naics |
| 3D Coastal Ocean Foundational Model Using AI, SCHISM and... | COMMERCE, DEPARTMENT OF | - | same agency naics |
| NATO Request for Innovative Participation: Persistent... | COMMERCE, DEPARTMENT OF | - | same agency naics |
| In-Orbit Demonstration and Data Acquisition of a... | COMMERCE, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.