Federal solicitation · SPE4A626T78T5 · back to recent
WINDOW PANEL,AIRCRA
DEPT OF DEFENSE · NAICS 336413 · Deadline 2026-06-11
Solicitation description
Proposed procurement for NSN 1560015543064 WINDOW PANEL,AIRCRA: Line 0001 Qty 10 UI EA Deliver To: DLA DISTRIBUTION WARNER ROBINS By: 0133 DAYS ADO Approved sources are 12035 4F11101-103A; 53117 4F11101-103A; 86175 4F11101-103A; 98897 4F11101-103A. The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this solicitation are not available. Specifications, plans, or drawings are not available. All responsible sources may submit a quote which, if timely received, shall be considered. Quotes must be submitted electronically.
Vendor field in NAICS 336413 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $4,947.2M total.
| LOCKHEED MARTIN CORPORATION | 19.8% |
| RTX CORPORATION | 12.0% |
| THE BOEING COMPANY | 11.2% |
| BELL BOEING JOINT PROJECT OFFICE | 10.4% |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | 9.5% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Radar Data Processor Refresh | DEPT OF DEFENSE | $99.5M | same agency naics |
| Advanced Arresting Gear (AAG) Development Engineering... | DEPT OF DEFENSE | $53.3M | same agency naics |
| DRIVE, CONSTANT SPEED; NSN 1650-01-228-9276 | DEPT OF DEFENSE | $24.0M | same agency naics |
| T-38 Electro-Mechanical Actuator, Multiple NSNs,... | DEPT OF DEFENSE | $23.5M | same agency naics |
| T-38 Electro-Mechanical Actuator, Multiple NSNs,... | DEPT OF DEFENSE | $23.5M | same agency naics |
| FLOOR,AIRCRAFT | DEPT OF DEFENSE | $23.0M | same agency naics |
| SHELL,TAIL ASSEMBLY | DEPT OF DEFENSE | $19.3M | same agency naics |
| SERVOCYLINDER, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $17.8M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.