Federal solicitation · SPE7LX26RX0100003 · back to recent
FILTER,FLUID
DEPT OF DEFENSE · NAICS 336390 · $1.7M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Extinguisher, Fire | DEPT OF DEFENSE | $2.9M | same agency naics |
| WHEEL, SOLID RUBBER TIRE | DEPT OF DEFENSE | $2.6M | same agency naics |
| Towbar | DEPT OF DEFENSE | $1.5M | same agency naics |
| CYLINDER SLEEVE AND PISTON ASSEMBLY | DEPT OF DEFENSE | $0.8M | same agency naics |
| CYLINDER SLEEVE AND PISTON ASSEMBLY | DEPT OF DEFENSE | $0.5M | same agency naics |
| FILTER,FLUID | DEPT OF DEFENSE | $0.5M | same agency naics |
| FILTER,FLUID | DEPT OF DEFENSE | $0.4M | same agency naics |
| FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $0.4M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 336390 in the trailing 12 months; vendor concentration unavailable.