Federal solicitation · 36C25626Q0735 · back to recent
RALS for Hemochron Signature Elites Brand Name or Equal at at the Central Arkansas VA Healthcare System Amend 001
VETERANS AFFAIRS, DEPARTMENT OF · NAICS 541511 · SBA · Deadline 2026-05-22T15:00:00-05:00
Solicitation description
The purpose of this amendment is: 1. This amendment will extend the closing date from 05/15/2026 3:00 PB CST to 05/22/2026 3:00 PM CST. 2. The solicitation close date is now 05/22/2026 3:00 PM CST 3. To add the clause 52.222-90 ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS (APR 2026).
Vendor field in NAICS 541511 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,149.2M total.
| PALANTIR USG INC | 43.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 4.5% |
| INDEX ANALYTICS LLC | 4.4% |
| REI SYSTEMS, INC. | 3.7% |
| CACI, INC. - FEDERAL | 3.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| National Teleradiology Program Picture Archive and... | VETERANS AFFAIRS, DEPARTMENT OF | $3.7M | same agency naics |
| Privileged Access Management (PAM) Solution Support | VETERANS AFFAIRS, DEPARTMENT OF | $1.7M | same agency naics |
| Nurse Call Support CLARKSBURG WV VAMC | VETERANS AFFAIRS, DEPARTMENT OF | $0.4M | same agency naics |
| ZEISS FORUM LICENSING SERVICES 644C60257 | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same agency naics |
| Summit Data Platform Analytics Solution (PACT ACT New... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| VHA Enterprise Mammography Tracking System... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| RALS for Hemochron Signature Elites at Central Arkansas... | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
| Intent to sole source Data Aggregator and Viewing Tool | VETERANS AFFAIRS, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.