Federal solicitation · W912DR26DA017 · back to recent
Multi-Discipline Architect/Engineer (A/E) Indefinite Delivery/Indefinite Quantity (IDIQ) Multiple Award Task Order Contract (MATOC)
DEPT OF DEFENSE · NAICS 541330 · $500.0M est.
Solicitation description
The requirement is for Architect/Engineer (A/E) services to support the Military Construction (MILCON), Sustainability, Restoration and Modernization (SRM), Interagency and International Services (IIS), and Civil Works Programs with planning, engineering, construction, and design services. The contracts will be used for projects primarily within the U.S. Army Corps of Engineers Baltimore District (NAB) mission area of responsibility (AoR) in the contiguous United States with incidental usage within North Atlantic Division (NAD) AoR. Twelve (12) contracts were awarded under this MATOC, which includes a Small Business Reserve of six (6) contracts. The total shared capacity is $500,000,000.00 for all MATOC holders.
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,189.4M total.
| RAYTHEON COMPANY | 29.3% |
| TCOM, L.P. | 28.5% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 13.3% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 12.5% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.5% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| N6600126D0006 DLTT GS and Mini Rack Development and... | DEPT OF DEFENSE | $5,939.0M | same agency naics |
| C20/C37 Followon ESC | DEPT OF DEFENSE | $612.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.