Federal solicitation · 693JJ3-26-BAA-0006 · back to recent
Exploratory Advanced Research (EAR) Program FY 2026 Data Science Solicitation
TRANSPORTATION, DEPARTMENT OF · NAICS 541715 · NONE · Deadline 2026-08-07T14:00:00-04:00
Solicitation description
DESCRIPTION OF PROGRAM: The EAR Program addresses the need to conduct research on longer term and higher risk breakthrough topics with the potential for transformational improvements to plan, build, renew, and operate safe, congestion free, and environmentally sound transportation systems. The Program scans broadly for advances in science and engineering to identify research topics where FHWA investment has the potential to make a significant impact. The EAR Program has identified an Agency need for data science for highway transportation research with the following objectives: 1. Engage and expand the community of researchers interested in applying emerging and advanced data methods for highway transportation research. 2. Demonstrate potential of emerging and exploratory data analytic techniques for highway transportation.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $3,282.6M total.
| LOCKHEED MARTIN CORPORATION | 15.6% |
| RAYTHEON COMPANY | 14.9% |
| LEIDOS BIOMEDICAL RESEARCH INC | 14.7% |
| THE MITRE CORPORATION | 10.8% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 7.7% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL... | TRANSPORTATION, DEPARTMENT OF | $60.0M | same agency naics |
| Roadside Safety Research and Federal Outdoor Impact... | TRANSPORTATION, DEPARTMENT OF | $18.0M | same agency naics |
| Development of an Automated Driving System (ADS)... | TRANSPORTATION, DEPARTMENT OF | $6.2M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Broad Agency Announcement (BAA) : Advancing Cooperative... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| ROCKET PROPULSION AND SONIC BOOM ACOUSTIC PROPAGATION MODEL | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Office Safety Investigations Support | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Experimental and Mathematical Biomechanics Injury Research IDIQ | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.