Federal solicitation · 693C73-23-C-000016 · back to recent
Blue Ridge Parkway
TRANSPORTATION, DEPARTMENT OF · NAICS 237310 · SBA · $11.0M est.
Solicitation description
Schedule A: $3,473,167.00 Schedule B: $ 4,074,267.00 Schedule C: $3,496,707.00
Vendor field in NAICS 237310 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $1,852.9M total.
| BFBC LLC | 14.1% |
| KIEWIT INFRASTRUCTURE SOUTH CO | 13.8% |
| ALBERICI CONSTRUCTORS INC | 3.4% |
| ECLIPSE COMPANIES, LLC | 3.1% |
| FORT MYER CONSTRUCTION CORP | 2.4% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| George Washington Memorial Parkway Mount Vernon Trail... | TRANSPORTATION, DEPARTMENT OF | $44.4M | same agency naics |
| Landslide Repairs in The West Region C1 | TRANSPORTATION, DEPARTMENT OF | $20.2M | same agency naics |
| Sign and Safety Repairs - Metro, North, and South Regions | TRANSPORTATION, DEPARTMENT OF | $15.0M | same agency naics |
| Sign and Safety Repairs - West Region | TRANSPORTATION, DEPARTMENT OF | $13.3M | same agency naics |
| Landslide Repairs in Morovis, Puerto Rico | TRANSPORTATION, DEPARTMENT OF | $12.5M | same agency naics |
| Monongahela National Forest | TRANSPORTATION, DEPARTMENT OF | $12.4M | same agency naics |
| Landslide Repairs in the North and South Region C2 | TRANSPORTATION, DEPARTMENT OF | $11.7M | same agency naics |
| NP MACA 12(1), 908(1) - Mammoth Cave National Park | TRANSPORTATION, DEPARTMENT OF | $10.7M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.