Federal solicitation · N4008024R7460 · back to recent
N4008024R7460: NAVFAC Washington IDIQ AE Gen. Admin Medium to Large Projects
DEPT OF DEFENSE · NAICS 541330 · $249.0M est.
Solicitation description
TWO SINGLE AWARD IDIQ CONTRACTS AWARDED AS FOLLOWS: N4008026D1501 Jacobs Government Services Company CAGE Code: 64X94 UEI: HDMBNDVCLYJ7 N4008026D1502 Wiley|Wilson Burns & McDonnell Joint Venture CAGE Code: 6XFP3 UEI: PXJHPM8LWEK5
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,189.4M total.
| RAYTHEON COMPANY | 29.3% |
| TCOM, L.P. | 28.5% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 13.3% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 12.5% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.5% |
Related Market Brief signals
-
2026-W24
· large_dollar_dept_of_defense_541330
$249.0M estimated value. N4008024R7460: NAVFAC Washington IDIQ AE Gen. Admin Medium to Large Projects
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| N6600126D0006 DLTT GS and Mini Rack Development and... | DEPT OF DEFENSE | $5,939.0M | same agency naics |
| C20/C37 Followon ESC | DEPT OF DEFENSE | $612.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
| Multi-Discipline Architect/Engineer (A/E) Indefinite... | DEPT OF DEFENSE | $500.0M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.