Federal solicitation · N00024-21-C-5322-P00023 · back to recent
MK 20 Mod 1 Electro-Optical Sensor Systems and Equipment
DEPT OF DEFENSE · NAICS 334511 · NONE · $44.2M est.
Solicitation description
Award of a firm-fixed-price modification to L3 Technologies, Inc, Northampton, Massachusetts, for the procurement MK 20 Mod 1 Electro-Optical Sensor System and equipment under contract N00024-21-C-5322. This award was non-competitively solicited in accordance with 10 U.S. Code 3204(a)(1), only one responsible source and no other supplies or services will satisfy agency requirements. L3 Technologies Inc. is the only existing source possessing the requisite knowledge and expertise of the MK 20 EOSS to satisfy the Government’s production requirements.
Vendor field in NAICS 334511 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $4,869.0M total.
| RAYTHEON COMPANY | 20.9% |
| THE BOEING COMPANY | 13.8% |
| UNDERSEA SENSOR SYSTEMS, INC. | 7.8% |
| INDRA AIR TRAFFIC, INC. | 7.6% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 6.5% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Post Award Synopsis for N00024-22-C-5500 P00040 | DEPT OF DEFENSE | $1,809.6M | same agency naics |
| AEGIS SI&T | DEPT OF DEFENSE | $1,345.7M | same agency naics |
| FY26 SEWIP Block 3 Hemisphere and Quadrant EA Subsystem... | DEPT OF DEFENSE | $312.3M | same agency naics |
| Joint Helmet Mounted Cueing System (JHMCS) | DEPT OF DEFENSE | $300.0M | same agency naics |
| SEWIP Block 2 Engineering Services, Spares, Repairs and... | DEPT OF DEFENSE | $249.0M | same agency naics |
| TR-317 Series Hull Penetrator Assembly Production | DEPT OF DEFENSE | $98.2M | same agency naics |
| Data-encrypted Autonomous In-situ Subsurface Profiling Systems | DEPT OF DEFENSE | $51.1M | same agency naics |
| Data-encrypted Autonomous In-situ Subsurface Profiling Systems | DEPT OF DEFENSE | $51.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.