Federal solicitation · 15B30326PR000111 · back to recent
15B30326Q00000005 3RD QTR SUBSISTENCE FY26
JUSTICE, DEPARTMENT OF · NAICS 311991 · SBA · $0.1M est.
Solicitation description
attached is the abstract with bids. All vendors who are receiving Purchase orders have been notified. Purchase card orders will be done by Food Services.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| FCC Coleman FY26 June Produce | JUSTICE, DEPARTMENT OF | $0.2M | same agency naics |
| FY26 3RD QTR CERTIFIED KOSHER FOR FCC BUTNER | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| 15B30323Q00000001 SUBSISTENCE 2ND QTR | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| FORM10 MEAT 2ND QUARTER FY2022 | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| FORM 10 4TH QTR DAIRY FY22 | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| QUARTERLY REQUIREMENTS, DAIRY, 2ND QTR., FY 2020 | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| FORM10 DAIRY 2ND QUARTER FY2022 | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| 15B30326Q00000015 FY26 SUBSISTENCE | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 311991 in the trailing 12 months; vendor concentration unavailable.