NAICS code · back to NAICS index
NAICS 562910: NAICS 562910
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (258)
Live SAM.gov opportunities filed under NAICS 562910, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| $249M IDIQ MATOC for Environmental Remediation Services (ERS) - Small... | DEPT OF DEFENSE | $249.0M | - |
| Standard Chlorine of Delaware- Remediation Services Single Award Task Order... | DEPT OF DEFENSE | $200.0M | - |
| Environmental Remediation Services (ERS) Single Award Task Order Contract... | DEPT OF DEFENSE | $40.0M | - |
| UXO Clearance Services - Fort McCoy | DEPT OF DEFENSE | $7.3M | - |
| Emergency Water Damage Restoration Services | DEPT OF DEFENSE | $3.0M | - |
| CUSTER GALLATIN NATIONAL FOREST - Riley Pass Bluff B Mine Waste Excavation Project | AGRICULTURE, DEPARTMENT OF | $2.9M | - |
| Libby Asbestos Superfund Site Responsible Party Oversight, Proposed Plan,... | DEPT OF DEFENSE | $2.1M | - |
| Technical Support Velsicol NDA | ENVIRONMENTAL PROTECTION AGENCY | $1.8M | - |
| Germantown Defuel | DEPT OF DEFENSE | $1.0M | - |
| Westside Lead Site RD (DES) | ENVIRONMENTAL PROTECTION AGENCY | $0.8M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 562910; the seeded corpus may not yet cover this code.