NAICS code · back to NAICS index
NAICS 561611: NAICS 561611
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (35)
Live SAM.gov opportunities filed under NAICS 561611, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Award Notice for Case Processing Operations Center 2.0 | DEPT OF DEFENSE | $494.4M | - |
| U.S. Customs and Border Protection Tracing and Payment Recovery Services (TPRS) | HOMELAND SECURITY, DEPARTMENT OF | $9.0M | - |
| EEO INVESTIGATION SERVICES | EXPORT-IMPORT BANK OF THE US | $7.5M | - |
| Award of PERSEC ID | INTERIOR, DEPARTMENT OF THE | $2.3M | - |
| LeadsOnline Database Services | DEPT OF DEFENSE | $0.1M | - |
| Explosives Relief of Disabilities (EROD) Investigation Support Services | JUSTICE, DEPARTMENT OF | - | 2026-08-05T17:00:00-04:00 |
| Print and Friction Ridge Examinations and Related Services | HOMELAND SECURITY, DEPARTMENT OF | - | 2026-08-17T17:00:00-04:00 |
| Secure Web Fingerprint Transaction (SWFT) | DEPT OF DEFENSE | - | 2026-08-10T15:00:00-04:00 |
| FY26 Request for Information (RFI) for Livescan Fingerprinting Services | SOCIAL SECURITY ADMINISTRATION | - | 2026-05-19T17:00:00-04:00 |
| Fingerprinting Services - Amended | DEPT OF DEFENSE | - | 2026-06-26T16:00:00-04:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 561611; the seeded corpus may not yet cover this code.