NAICS code · back to NAICS index
NAICS 541690: NAICS 541690
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (107)
Live SAM.gov opportunities filed under NAICS 541690, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| AFOSR FY26 Partnership Intermediary Agreement (PIA) for Integrated... | DEPT OF DEFENSE | $80.0M | - |
| R&D, Support Services for Scientific and Technical Consulting Services | HEALTH AND HUMAN SERVICES,... | $30.0M | - |
| Peanut Standards Verification Services for USDA, AMS | AGRICULTURE, DEPARTMENT OF | $5.6M | - |
| Population Health Surv. Branch- Business Ops & Statistical Spt Svc | HEALTH AND HUMAN SERVICES,... | $2.2M | - |
| SERVICE - A BIOLOGICAL TECHNICAL SUPPORT AND PUBLIC SAFETY CONTRACTOR FOR... | INTERIOR, DEPARTMENT OF THE | $0.3M | - |
| SVBU Regression Testing Targets | DEPT OF DEFENSE | $0.2M | - |
| Development of LOTO Procedures | VETERANS AFFAIRS, DEPARTMENT OF | $0.2M | - |
| SBIR Phase I Proposal #B202A-0004. Open Path Anal | ENVIRONMENTAL PROTECTION AGENCY | $0.1M | - |
| NFPC_Leica Cleaning and Calibration | DEPT OF DEFENSE | $0.1M | - |
| STUDENT CONTRACT - ERICA STEGENS | INTERIOR, DEPARTMENT OF THE | $0.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 541690; the seeded corpus may not yet cover this code.