NAICS code · back to NAICS index
NAICS 541620: Environmental Consulting Services
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (280)
Live SAM.gov opportunities filed under NAICS 541620, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Region 2: The purpose of the Superfund Technical A | ENVIRONMENTAL PROTECTION AGENCY | $87.1M | - |
| Superfund Technical Assessment & Response Team | ENVIRONMENTAL PROTECTION AGENCY | $66.0M | - |
| Region 4 Superfund Technical Assessment & Response | ENVIRONMENTAL PROTECTION AGENCY | $63.7M | - |
| Environmental and Cultural Resources Services IDIQ contracts 2026 | INTERIOR, DEPARTMENT OF THE | $50.0M | - |
| Multi-Media Environmental Compliance Services-Water | DEPT OF DEFENSE | $45.0M | - |
| Environmental Compliance IDIQ Services at Joint Region Marianas (JRM), Guam | DEPT OF DEFENSE | $35.0M | - |
| Ecological and Human Health Risks of Contaminants | ENVIRONMENTAL PROTECTION AGENCY | $25.0M | - |
| Environmental Management Consolidated Business Center Technical Support Services | ENERGY, DEPARTMENT OF | $22.0M | - |
| Contract for CERCLA support Regions 7,8, 9, and 10 | ENVIRONMENTAL PROTECTION AGENCY | $15.0M | - |
| Rotary Screw Trap Data from the American, Stanislaus, and Sacramento Rivers | INTERIOR, DEPARTMENT OF THE | $3.1M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 541620; the seeded corpus may not yet cover this code.