NAICS code · back to NAICS index
NAICS 481211: NAICS 481211
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (25)
Live SAM.gov opportunities filed under NAICS 481211, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| ICE Air BPA | HOMELAND SECURITY, DEPARTMENT OF | $305.7M | - |
| Point Mugu Passenger Air Transportation Services (PMPATS) Award Notice | DEPT OF DEFENSE | $64.4M | - |
| BIA Exclusive Use Type III Helicopter Flight Servi | INTERIOR, DEPARTMENT OF THE | $10.0M | - |
| 135 AIRLIFT SUPPORT SAAM APR 21-23 19 PAX | DEPT OF DEFENSE | $0.1M | - |
| USWFS Commercial Aviation Services | INTERIOR, DEPARTMENT OF THE | - | 2026-06-22T16:00:00-06:00 |
| Air Transportation Support Services | HOMELAND SECURITY, DEPARTMENT OF | - | 2026-07-29T12:00:00-04:00 |
| USVI Patients Charter Flights | VETERANS AFFAIRS, DEPARTMENT OF | - | - |
| DPAA Papua New Guinea Helicopter Requirement | DEPT OF DEFENSE | - | 2026-08-14T16:00:00-05:00 |
| National Light Fixed Wing Multiple Award Task Order Contract Reopener | AGRICULTURE, DEPARTMENT OF | - | 2026-06-22T13:00:00-06:00 |
| Fixed Wing On Call Flight Services | INTERIOR, DEPARTMENT OF THE | - | 2026-05-19T12:00:00-08:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 481211; the seeded corpus may not yet cover this code.