NAICS code · back to NAICS index
NAICS 339112: NAICS 339112
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (520)
Live SAM.gov opportunities filed under NAICS 339112, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Steris Corporation 65IIA, 36F79726D0133 06/01/2026 - 05/31/2031 | VETERANS AFFAIRS, DEPARTMENT OF | $156.4M | - |
| Stryker Sales, LLC dba Stryker Endoscopy | VETERANS AFFAIRS, DEPARTMENT OF | $25.6M | - |
| NX EQ Automated Cardiac Resuscitators | VETERANS AFFAIRS, DEPARTMENT OF | $6.7M | - |
| 36C10G-25-D-0013 SDV Medical, LLC. / Da Vinci Surgical Robot | VETERANS AFFAIRS, DEPARTMENT OF | $5.9M | - |
| NX EQ Pill Counters | VETERANS AFFAIRS, DEPARTMENT OF | $2.9M | - |
| VA New Jersey Olympus Scope Lease GI and Pulmonary | VETERANS AFFAIRS, DEPARTMENT OF | $2.2M | - |
| Omnicell Equipments | VETERANS AFFAIRS, DEPARTMENT OF | $1.4M | - |
| 508-26-3-2090-0212 Karl Storz Instruments (VA-26-00065949) | VETERANS AFFAIRS, DEPARTMENT OF | $1.1M | - |
| 36C25526P0163 PAR Bins System - Rolla CBOC | VETERANS AFFAIRS, DEPARTMENT OF | $1.0M | - |
| 36F79721D0168| 36C24526F0235| GI LAB SCOPE LEASE|OLYMPUS|512C60239 | VETERANS AFFAIRS, DEPARTMENT OF | $0.9M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 339112; the seeded corpus may not yet cover this code.