NAICS code · back to NAICS index
NAICS 336419: NAICS 336419
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (146)
Live SAM.gov opportunities filed under NAICS 336419, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| LAU-129 and LAU-128 Missile Rail Launchers and power supplies | DEPT OF DEFENSE | $138.2M | - |
| Spacecraft Processing and Operations Contract (SPOC) On-Ramp | NATIONAL AERONAUTICS AND... | $100.0M | - |
| Air Launched Cruise Missile (ALCM) Elevon Actuator Controller Phase III Remanufacture | DEPT OF DEFENSE | $49.5M | - |
| Tomahawk Warhead Housings | DEPT OF DEFENSE | $41.6M | - |
| Wings & Fins Subassemblies | DEPT OF DEFENSE | $28.0M | - |
| AUXILIARY POWER UNIT WITH CONTAINER | DEPT OF DEFENSE | $14.7M | - |
| 2010-01-137-2013, Propeller, forward | DEPT OF DEFENSE | $5.7M | - |
| 2010-01-137-4681, Propeller, marine | DEPT OF DEFENSE | $3.4M | - |
| COVER,CHAFF DISPENSING | DEPT OF DEFENSE | $2.5M | - |
| BUFFER,HYDRAULIC,REFILLABLE | DEPT OF DEFENSE | $2.5M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 336419; the seeded corpus may not yet cover this code.