NAICS code · back to NAICS index
NAICS 336310: NAICS 336310
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (357)
Live SAM.gov opportunities filed under NAICS 336310, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| CAM,LATCH,HOLDBACK | DEPT OF DEFENSE | $2.5M | - |
| PUMP FUEL METERING | DEPT OF DEFENSE | $2.1M | - |
| VALVE,FUEL SYSTEM | DEPT OF DEFENSE | $1.0M | - |
| MANIFOLD,VALVE | DEPT OF DEFENSE | $0.8M | - |
| Nozzle Assembly, Lub | DEPT OF DEFENSE | $0.6M | - |
| TANK,FUEL,ENGINE | DEPT OF DEFENSE | $0.5M | - |
| Body, Valve | DEPT OF DEFENSE | $0.5M | - |
| QUIET VENT ASSEMBLY | DEPT OF DEFENSE | $0.4M | - |
| FILTER,FLUID | DEPT OF DEFENSE | $0.3M | - |
| FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 336310; the seeded corpus may not yet cover this code.