NAICS code · back to NAICS index
NAICS 335910: NAICS 335910
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (234)
Live SAM.gov opportunities filed under NAICS 335910, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| BATTERY,STORAGE | DEPT OF DEFENSE | $15.1M | - |
| BATTERY,THERMAL | DEPT OF DEFENSE | $2.0M | - |
| 6135-00-883-9024 TU44 | DEPT OF DEFENSE | $1.0M | - |
| BATTERY,NONRECHARGE | DEPT OF DEFENSE | $0.7M | - |
| BATTERY SET | DEPT OF DEFENSE | $0.4M | - |
| BATTERY,NONRECHARGEABLE | DEPT OF DEFENSE | $0.3M | - |
| TRAY,BATTERY | DEPT OF DEFENSE | $0.3M | - |
| COVER,BATTERY BOX | DEPT OF DEFENSE | $0.3M | - |
| Battery and Charger Installation – Desert Southwes | ENERGY, DEPARTMENT OF | $0.2M | - |
| CELL,SALINITY DETEC | DEPT OF DEFENSE | $0.2M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 335910; the seeded corpus may not yet cover this code.