NAICS code · back to NAICS index
NAICS 334514: NAICS 334514
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (255)
Live SAM.gov opportunities filed under NAICS 334514, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| SHOP EQUIPMENT,UTIL | DEPT OF DEFENSE | $0.3M | - |
| DEMOUNTER,PNEUMATIC | DEPT OF DEFENSE | $0.3M | - |
| LEAD,TEST | DEPT OF DEFENSE | $0.3M | - |
| SENSOR,RADIO FREQUE | DEPT OF DEFENSE | $0.3M | - |
| METER,ELECTRICAL FR | DEPT OF DEFENSE | $0.3M | - |
| CAP,LENS | DEPT OF DEFENSE | $0.3M | - |
| FILTER ELEMENT,FLUI | DEPT OF DEFENSE | $0.3M | - |
| ADA PTER,TEST | DEPT OF DEFENSE | $0.3M | - |
| LEAD SET,TEST | DEPT OF DEFENSE | $0.3M | - |
| METER,FLOW RATE IND | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334514; the seeded corpus may not yet cover this code.