NAICS code · back to NAICS index
NAICS 334512: NAICS 334512
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (155)
Live SAM.gov opportunities filed under NAICS 334512, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| DETECTOR,HEAT | DEPT OF DEFENSE | $0.4M | - |
| FIRE SIGNAL BOX | DEPT OF DEFENSE | $0.3M | - |
| SWITCH,ELECTRONIC | DEPT OF DEFENSE | $0.3M | - |
| SENSOR,AMBIENT TEMP | DEPT OF DEFENSE | $0.3M | - |
| CONTROL BOX,OPERATO | DEPT OF DEFENSE | $0.3M | - |
| GAGE, PRESSURE, DIAL | DEPT OF DEFENSE | $0.3M | - |
| GAGE ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
| INDICATOR,TEMPERATU | DEPT OF DEFENSE | $0.3M | - |
| SWITCH,THERMOSTATIC | DEPT OF DEFENSE | $0.2M | - |
| Upgrade Greenhouse Controls | AGRICULTURE, DEPARTMENT OF | $0.2M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334512; the seeded corpus may not yet cover this code.