NAICS code · back to NAICS index
NAICS 334419: NAICS 334419
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1141)
Live SAM.gov opportunities filed under NAICS 334419, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| BORESIGHT KIT | DEPT OF DEFENSE | $7.2M | - |
| Redesigned Hull Networks Box (RHNB) | DEPT OF DEFENSE | $5.1M | - |
| CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $3.5M | - |
| BEP IP Camera Transition | TREASURY, DEPARTMENT OF THE | $2.5M | - |
| LEAD ASSEMBLY,ELECT | DEPT OF DEFENSE | $2.0M | - |
| 6150-01-200-2172; 05F; AIRCRAFT, STRATOLIFTER C/KC | DEPT OF DEFENSE | $2.0M | - |
| CABLE ASSEMBLY,POWE | DEPT OF DEFENSE | $1.8M | - |
| Electron Tube | DEPT OF DEFENSE | $1.7M | - |
| CABLE ASSEMBLY,POWER,ELECTRICAL,BRAN | DEPT OF DEFENSE | $1.4M | - |
| WIRING HARNESS,BRAN | DEPT OF DEFENSE | $1.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334419; the seeded corpus may not yet cover this code.