NAICS code · back to NAICS index
NAICS 334419: NAICS 334419
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1788)
Live SAM.gov opportunities filed under NAICS 334419, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| BORESIGHT KIT | DEPT OF DEFENSE | $7.2M | - |
| CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | DEPT OF DEFENSE | $6.3M | - |
| Redesigned Hull Networks Box (RHNB) | DEPT OF DEFENSE | $5.1M | - |
| CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $3.5M | - |
| 5995-01-577-8915; EZN; TICONDEROGA CLASS CG (47) | DEPT OF DEFENSE | $3.5M | - |
| BEP IP Camera Transition | TREASURY, DEPARTMENT OF THE | $2.5M | - |
| CABLE ASSEMBLY | DEPT OF DEFENSE | $2.4M | - |
| 6150-01-200-2172; 05F; AIRCRAFT, STRATOLIFTER C/KC | DEPT OF DEFENSE | $2.0M | - |
| CABLE ASSEMBLY,POWER,ELECTRICAL,BRAN | DEPT OF DEFENSE | $2.0M | - |
| LEAD ASSEMBLY,ELECT | DEPT OF DEFENSE | $2.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334419; the seeded corpus may not yet cover this code.