NAICS code · back to NAICS index
NAICS 334418: NAICS 334418
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (527)
Live SAM.gov opportunities filed under NAICS 334418, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $0.9M | - |
| Circuit Card Assembly | DEPT OF DEFENSE | $0.9M | - |
| ELECTRONIC COMPONEN | DEPT OF DEFENSE | $0.8M | - |
| SOLENOID ASSEMBLY | DEPT OF DEFENSE | $0.7M | - |
| CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $0.4M | - |
| SWITCH,FLOW | DEPT OF DEFENSE | $0.3M | - |
| RELAY,ROTARY | DEPT OF DEFENSE | $0.3M | - |
| FLASHER,SOLID STATE | DEPT OF DEFENSE | $0.3M | - |
| MATRIX ASSEMBLY,FLI | DEPT OF DEFENSE | $0.3M | - |
| SWITCH,PRESSURE | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334418; the seeded corpus may not yet cover this code.