NAICS code · back to NAICS index
NAICS 334417: NAICS 334417
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1378)
Live SAM.gov opportunities filed under NAICS 334417, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Fiber Optic Cables | DEPT OF DEFENSE | $3.1M | - |
| FLOAT VALVE | DEPT OF DEFENSE | $3.1M | - |
| PLUG,TELEPHONE | DEPT OF DEFENSE | $1.2M | - |
| MAINTENANCE KIT,ELE | DEPT OF DEFENSE | $0.5M | - |
| CONNECTOR BODY,RECE | DEPT OF DEFENSE | $0.5M | - |
| CONNECTOR BODY,PLUG,ELECTRICAL | DEPT OF DEFENSE | $0.3M | - |
| ADAPTER,CONNECTOR | DEPT OF DEFENSE | $0.3M | - |
| CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $0.3M | - |
| CONNECTOR,PLUG,ELECTRICAL | DEPT OF DEFENSE | $0.3M | - |
| COVER AND GUARD,ELECTRICAL CONNECTOR | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334417; the seeded corpus may not yet cover this code.