NAICS code · back to NAICS index
NAICS 334416: NAICS 334416
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (736)
Live SAM.gov opportunities filed under NAICS 334416, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| BATTERY POWER SUPPLY | DEPT OF DEFENSE | $8.7M | - |
| FILTER,RADIO FREQUE | DEPT OF DEFENSE | $1.0M | - |
| COIL,ELECTRICAL | DEPT OF DEFENSE | $0.8M | - |
| CAPACITOR,FIXED,PLA | DEPT OF DEFENSE | $0.8M | - |
| CAPACITOR,FIXED,MET | DEPT OF DEFENSE | $0.7M | - |
| RESISTOR,VARIABLE,M | DEPT OF DEFENSE | $0.7M | - |
| CAPACITOR,FIXED,ELE | DEPT OF DEFENSE | $0.6M | - |
| POWER SUPPLY | DEPT OF DEFENSE | $0.5M | - |
| TRANSFORMER,POWER | DEPT OF DEFENSE | $0.4M | - |
| RESISTOR SET,MATCHE | DEPT OF DEFENSE | $0.4M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334416; the seeded corpus may not yet cover this code.