NAICS code · back to NAICS index
NAICS 334412: NAICS 334412
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (542)
Live SAM.gov opportunities filed under NAICS 334412, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| CONTROL UNIT,SUPERV | DEPT OF DEFENSE | $24.3M | - |
| F-16 EMU | DEPT OF DEFENSE | $22.3M | - |
| VOLTMETER | DEPT OF DEFENSE | $0.4M | - |
| CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $0.3M | - |
| BACKPLANE ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
| CCA PWM MKII MODULA | DEPT OF DEFENSE | $0.3M | - |
| ELECTRONIC COMPONEN | DEPT OF DEFENSE | $0.3M | - |
| OUTBOARD ENGINE | DEPT OF DEFENSE | $0.3M | - |
| RETAINER ASSEMBLY,C | DEPT OF DEFENSE | $0.3M | - |
| CONTROL-MONITORING | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 334412; the seeded corpus may not yet cover this code.