NAICS code · back to NAICS index
NAICS 333998: NAICS 333998
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1432)
Live SAM.gov opportunities filed under NAICS 333998, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Vehicles Parts | DEPT OF DEFENSE | $30.2M | - |
| PARTS KIT,FLUID PRESSURE FILTER | DEPT OF DEFENSE | $30.2M | - |
| HYDROCARBON ABSORPT | DEPT OF DEFENSE | $1.9M | - |
| USNS LENTHALL Oil Purifier Bowls | DEPT OF DEFENSE | $1.5M | - |
| FILTER ELEMENT,FLUID | DEPT OF DEFENSE | $0.9M | - |
| ACTUATOR,FOLD,MAIN | DEPT OF DEFENSE | $0.9M | - |
| ROD,PISTON | DEPT OF DEFENSE | $0.8M | - |
| SWITCH,FIBER OPTIC | DEPT OF DEFENSE | $0.8M | - |
| FILTER,FLUID | DEPT OF DEFENSE | $0.7M | - |
| Robotic Sander Installation | DEPT OF DEFENSE | $0.6M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 333998; the seeded corpus may not yet cover this code.