NAICS code · back to NAICS index
NAICS 333415: NAICS 333415
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (462)
Live SAM.gov opportunities filed under NAICS 333415, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Mobile Medical-Grade Refrigerator and Freezer System | HEALTH AND HUMAN SERVICES,... | $4.0M | - |
| BLUE BOX COOLING AND HEATING SYSTEMS SUPPLY BPA | DEPT OF DEFENSE | $3.0M | - |
| Walk-In Cooler/Freezer and Hood - Delivery and Installation | VETERANS AFFAIRS, DEPARTMENT OF | $1.4M | - |
| BRAND NAME TRANE CHILLER | DEPT OF DEFENSE | $1.0M | - |
| Pyxis Equipment for Bay Pines and Lee County | VETERANS AFFAIRS, DEPARTMENT OF | $0.9M | - |
| COVER,AIR CONDITION | DEPT OF DEFENSE | $0.3M | - |
| SHROUD,FAN,RADIATOR | DEPT OF DEFENSE | $0.3M | - |
| COOLER,AIR,ELECTRON | DEPT OF DEFENSE | $0.3M | - |
| DUMMY LOAD,ELECTRIC | DEPT OF DEFENSE | $0.3M | - |
| HUB,FAN CLUTCH | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 333415; the seeded corpus may not yet cover this code.