NAICS code · back to NAICS index
NAICS 333120: NAICS 333120
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (215)
Live SAM.gov opportunities filed under NAICS 333120, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| LD24 Bulkhead Hoist/Service Crane Replacement | DEPT OF DEFENSE | $6.7M | - |
| Award Notice: W912CH-26-C-0052, SWEEPER,ROTARY,VEHI | DEPT OF DEFENSE | $1.9M | - |
| Masticating Machine, Kenai NWR, AK | INTERIOR, DEPARTMENT OF THE | $0.7M | - |
| Bobcat Toolcat UW56 with Deluxe Road Package and Attachments | DEPT OF DEFENSE | $0.5M | - |
| 40-Ton Rough Terrain Crane | DEPT OF DEFENSE | $0.5M | - |
| MN-MN VLY NWR-MARSHMASTER | INTERIOR, DEPARTMENT OF THE | $0.4M | - |
| MOTOR GRADER | INTERIOR, DEPARTMENT OF THE | $0.4M | - |
| SELF-PROPELLED SWEEPER FOR U&O | INTERIOR, DEPARTMENT OF THE | $0.3M | - |
| Heavy Equipment IDIQ | INTERIOR, DEPARTMENT OF THE | $0.3M | - |
| Amphibious Tracked Vehicle, Blackwater NWR | INTERIOR, DEPARTMENT OF THE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 333120; the seeded corpus may not yet cover this code.