NAICS code · back to NAICS index
NAICS 332912: NAICS 332912
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (215)
Live SAM.gov opportunities filed under NAICS 332912, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| VALVE,REGULATING,FL | DEPT OF DEFENSE | $1.7M | - |
| 48 - VALVE, REGULATING, FL | DEPT OF DEFENSE | $1.7M | - |
| VALVE,GATE | DEPT OF DEFENSE | $0.4M | - |
| TUBE AND FITTINGS,M | DEPT OF DEFENSE | $0.3M | - |
| COUPLING,HOSE | DEPT OF DEFENSE | $0.3M | - |
| VALVE,BLEEDER,HYDRA | DEPT OF DEFENSE | $0.3M | - |
| MANIFOLD ASSEMBLY,H | DEPT OF DEFENSE | $0.2M | - |
| CYLINDER,ACTUATING | DEPT OF DEFENSE | $0.1M | - |
| FES Cold Gas Hoses & Tubing | DEPT OF DEFENSE | $0.1M | - |
| STEM,FLUID VALVE | DEPT OF DEFENSE | $0.1M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 332912; the seeded corpus may not yet cover this code.