NAICS code · back to NAICS index
NAICS 332911: NAICS 332911
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1393)
Live SAM.gov opportunities filed under NAICS 332911, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| SEAT,VALVE | DEPT OF DEFENSE | $14.9M | - |
| Synopsis of Award N66001-26-D-0011 | DEPT OF DEFENSE | $4.3M | - |
| VALVE,SOLENOID | DEPT OF DEFENSE | $1.0M | - |
| VALVE,SAFETY RELIEF | DEPT OF DEFENSE | $1.0M | - |
| VALVE,BUTTERFLY | DEPT OF DEFENSE | $1.0M | - |
| VALVE,REGULATING,FL | DEPT OF DEFENSE | $1.0M | - |
| VALVE,BALL | DEPT OF DEFENSE | $0.9M | - |
| VALVE,GATE | DEPT OF DEFENSE | $0.6M | - |
| VALVE ASSEMBLY | DEPT OF DEFENSE | $0.6M | - |
| USNS MERCY Regulating Water Valve | DEPT OF DEFENSE | $0.4M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 332911; the seeded corpus may not yet cover this code.