NAICS code · back to NAICS index
NAICS 332510: NAICS 332510
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (2312)
Live SAM.gov opportunities filed under NAICS 332510, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| PADDLE,BOAT | DEPT OF DEFENSE | $88.8M | - |
| BOOT,DUST AND MOISTURE SEAL | DEPT OF DEFENSE | $6.3M | - |
| BRACKET,MOUNTING | DEPT OF DEFENSE | $3.1M | - |
| N66001-26-P-6100: Award Notice // 6 Axis LLC (820M8) | DEPT OF DEFENSE | $1.5M | - |
| Bracket | DEPT OF DEFENSE | $1.2M | - |
| BOLT,INTERNAL WRENCHING | DEPT OF DEFENSE | $1.0M | - |
| ANODE,CORROSION PRE | DEPT OF DEFENSE | $1.0M | - |
| DOOR,ACCESS,UTILITY | DEPT OF DEFENSE | $0.7M | - |
| HARDWARE KIT,MECHAN | DEPT OF DEFENSE | $0.7M | - |
| InPro Stainless Steel Handrails or Equal | VETERANS AFFAIRS, DEPARTMENT OF | $0.6M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 332510; the seeded corpus may not yet cover this code.