NAICS code · back to NAICS index
NAICS 332216: NAICS 332216
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (127)
Live SAM.gov opportunities filed under NAICS 332216, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| TURNING TOOL,CRANKS | DEPT OF DEFENSE | $2.5M | - |
| JACK,LEVELING-SUPPO | DEPT OF DEFENSE | $2.5M | - |
| SOCKET,SOCKET WRENC | DEPT OF DEFENSE | $0.3M | - |
| LIFTER,ROAD WHEEL | DEPT OF DEFENSE | $0.3M | - |
| WRENCH,SPANNER | DEPT OF DEFENSE | $0.3M | - |
| GOGGLES,WELDING | DEPT OF DEFENSE | $0.3M | - |
| INSERTER AND REMOVER,ELECTRICAL CONT | DEPT OF DEFENSE | $0.3M | - |
| WRENCH | DEPT OF DEFENSE | $0.3M | - |
| TOOL KIT,AIRCRAFT M | DEPT OF DEFENSE | $0.1M | - |
| LOAD CELL,FORCE-WEI | DEPT OF DEFENSE | $0.1M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 332216; the seeded corpus may not yet cover this code.