NAICS code · back to NAICS index
NAICS 322299: NAICS 322299
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (11)
Live SAM.gov opportunities filed under NAICS 322299, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Micro Optic Stripe | TREASURY, DEPARTMENT OF THE | $593.4M | - |
| JACKET,FLYER'S | DEPT OF DEFENSE | $0.3M | - |
| COVERALLS,ANTI-EXPO | DEPT OF DEFENSE | - | 2026-07-15 |
| BAG,PLASTIC | DEPT OF DEFENSE | - | 2026-04-13T16:30:00-04:00 |
| PAPER TATGETS | DEPT OF DEFENSE | - | 2026-03-05T10:30:00-05:00 |
| FPI UNICOR BASTROP VINYL | JUSTICE, DEPARTMENT OF | - | 2026-06-12T08:00:00-05:00 |
| BAG,TEXTILE | DEPT OF DEFENSE | - | 2026-07-13T16:30:00-04:00 |
| Currency Bundle Labels and Cash Pak | TREASURY, DEPARTMENT OF THE | - | 2026-07-31T16:30:00-04:00 |
| GLOVES,DISPOSABLE | DEPT OF DEFENSE | - | 2026-06-15 |
| Copy Paper | DEPT OF DEFENSE | - | 2025-06-10T10:55:00-05:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 322299; the seeded corpus may not yet cover this code.