NAICS code · back to NAICS index
NAICS 315250: NAICS 315250
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (16)
Live SAM.gov opportunities filed under NAICS 315250, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| COAT,MAN'S | DEPT OF DEFENSE | $48.3M | - |
| SKIRT,WOMAN'S | DEPT OF DEFENSE | $0.3M | - |
| 720 STG Rain Gear | DEPT OF DEFENSE | - | 2026-03-30T13:00:00-06:00 |
| BLAST SUITS | DEPT OF DEFENSE | - | 2026-07-15T13:00:00-07:00 |
| U.S. Army Military Mounted Battalion Daily Uniform | DEPT OF DEFENSE | - | 2026-08-18T09:00:00-04:00 |
| Caisson AGSU Riding Uniforms | DEPT OF DEFENSE | - | 2025-05-26T16:00:00-06:00 |
| Firefighter Duty Apparel (Embroidered) and Footwear | DEPT OF DEFENSE | - | 2026-08-24T10:00:00+02:00 |
| USNS JOSHUA HUMPHREYS (T-AO 188) Immersion Suits | DEPT OF DEFENSE | - | 2026-06-12T16:00:00-04:00 |
| Men's Marine Corps All-Weather Coat (PGC 02850) | DEPT OF DEFENSE | - | 2026-07-13T15:00:00-04:00 |
| SOURCE SOUGHT- U.S. Army Preparatory School West Point (USMAPS) Athletic Clothing | DEPT OF DEFENSE | - | 2026-07-22T12:00:00-04:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 315250; the seeded corpus may not yet cover this code.