NAICS code · back to NAICS index
NAICS 314999: NAICS 314999
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (251)
Live SAM.gov opportunities filed under NAICS 314999, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Parachute, Cargo (NSN:1670-00-872-6109) | DEPT OF DEFENSE | $5.5M | - |
| HARNESS ASSY,T-11 | DEPT OF DEFENSE | $1.3M | - |
| DEPLOYMENT BAG,PARACHUTE | DEPT OF DEFENSE | $0.9M | - |
| REEL,ABSORBER TAPE | DEPT OF DEFENSE | $0.9M | - |
| STRAP ASSEMBLY,PARA | DEPT OF DEFENSE | $0.9M | - |
| QUICK RELEASE,PERSO | DEPT OF DEFENSE | $0.5M | - |
| FILTER ELEMENT,FLUID | DEPT OF DEFENSE | $0.3M | - |
| WORK STATION KIT,EL | DEPT OF DEFENSE | $0.3M | - |
| FILTER ELEMENT,INTA | DEPT OF DEFENSE | $0.3M | - |
| BRACKET ASSEMBLY,RE | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 314999; the seeded corpus may not yet cover this code.