NAICS code · back to NAICS index
NAICS 238220: NAICS 238220
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1127)
Live SAM.gov opportunities filed under NAICS 238220, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND... | DEPT OF DEFENSE | $240.0M | - |
| Correct FCA D & F Deficiencies Boiler Plant. | VETERANS AFFAIRS, DEPARTMENT OF | $51.9M | - |
| NASIC DISTRICT COOLING PLANT | DEPT OF DEFENSE | $40.9M | - |
| DoDEA Preventative Maintenance Demand Maintenance Kentucky | DEPT OF DEFENSE | $17.9M | - |
| 36C26326R0038, PN: 438-23-450, Replace & Upgrade CLC HVAC {SF} | VETERANS AFFAIRS, DEPARTMENT OF | $11.5M | - |
| Heating, Ventilation and Air Conditioning (HVAC) Recommissioning and Energy... | DEPT OF DEFENSE | $9.7M | - |
| CON-NRM 692-22-104 Replace Aged and Deficient Steam Lines | VETERANS AFFAIRS, DEPARTMENT OF | $9.6M | - |
| 508-24-102 | Replace AHUs 2,3,5,17, and 19 | VETERANS AFFAIRS, DEPARTMENT OF | $9.4M | - |
| 657-21-115JC - Correct Heating, Ventilation, and Air Conditioning Systems in... | VETERANS AFFAIRS, DEPARTMENT OF | $9.0M | - |
| Mechanical Construction IDIQ | COMMERCE, DEPARTMENT OF | $8.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 238220; the seeded corpus may not yet cover this code.