NAICS code · back to NAICS index
NAICS 238220: NAICS 238220
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (709)
Live SAM.gov opportunities filed under NAICS 238220, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| IDIQ MACC SMALL BUSINESS SET-ASIDE FOR NEW CONSTRUCTION, RENOVATION, AND... | DEPT OF DEFENSE | $240.0M | - |
| Correct FCA D & F Deficiencies Boiler Plant. | VETERANS AFFAIRS, DEPARTMENT OF | $51.9M | - |
| Heating, Ventilation and Air Conditioning (HVAC) Recommissioning and Energy... | DEPT OF DEFENSE | $9.7M | - |
| 508-24-102 | Replace AHUs 2,3,5,17, and 19 | VETERANS AFFAIRS, DEPARTMENT OF | $9.4M | - |
| Mechanical Construction IDIQ | COMMERCE, DEPARTMENT OF | $8.0M | - |
| Surgical HVAC Systems Replacement 556-23-127 | VETERANS AFFAIRS, DEPARTMENT OF | $5.9M | - |
| HVAC Repair Phase 2B, 3A, 3B | AGRICULTURE, DEPARTMENT OF | $4.2M | - |
| 556-24-107 CON: Replace Cooling Tower Fans | VETERANS AFFAIRS, DEPARTMENT OF | $4.0M | - |
| 578-26-006 - Repair Steam and Condensate Risers Building 1 - Phase 2 (CON) | VETERANS AFFAIRS, DEPARTMENT OF | $3.7M | - |
| Recirculating Aquaculture System Upgrades | AGRICULTURE, DEPARTMENT OF | $3.4M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 238220; the seeded corpus may not yet cover this code.