NAICS code · back to NAICS index
NAICS 113310: NAICS 113310
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (75)
Live SAM.gov opportunities filed under NAICS 113310, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Buck Helene Fuels Reduction IRSC | AGRICULTURE, DEPARTMENT OF | $87.5M | - |
| FORESTRY STEWARDSHIP IDIQ, OREGON | INTERIOR, DEPARTMENT OF THE | $40.0M | - |
| Promenade Park Stewardship IRSC | AGRICULTURE, DEPARTMENT OF | $9.0M | - |
| Mitchell-Jackson IRSC | AGRICULTURE, DEPARTMENT OF | $7.6M | - |
| Leroux East Stewardship IRSC- Region 3- Southwest Stewardship BPA- Coconino... | AGRICULTURE, DEPARTMENT OF | $4.0M | - |
| Alamitos Stewardship SC - R3 Carson National Forest, Camino Real Ranger District | AGRICULTURE, DEPARTMENT OF | $3.3M | - |
| Lumbre Stewardship SC - R3 Carson National Forest, Camino Real Ranger District | AGRICULTURE, DEPARTMENT OF | $3.0M | - |
| Bumblebee Revised Stewardship IRSC | AGRICULTURE, DEPARTMENT OF | $2.2M | - |
| Lincoln Springs Stewardship IRSC | AGRICULTURE, DEPARTMENT OF | $0.9M | - |
| Los Pinos DxP IRSC - Pagosa Ranger District, San Juan National Forest | AGRICULTURE, DEPARTMENT OF | $0.8M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 113310; the seeded corpus may not yet cover this code.